Employment Data
Marshall County boasts a hard-working, innovative employment culture. The data below if updated every two years by the United States Bureau of Economic Analysis.
Employment & Earnings by Industry, 2018
Total by place of work
Wage and Salary
Farm Proprietors
Nonfarm Proprietors
Farm
Nonfarm
Private
Accommodation, Food Service
Arts, Entertainment, Recreation
Construction
Health Care, Social Services
Information
Manufacturing
Professional Technology Services
Retail Trade
Transportation, Warehousing
Wholesale Trade
Other Private (not above)
Government
Employment
24,569
19,003
765
4,801
984
23,585
21,287
1,441
346
1,075
2,001
119
6,881
675
2,608
424
4,729*
2,298
% District in County
100%
77.3%
3.1%
19.5%
4%
96%
86.6%
5.9%
1.4%
4.4%
8.1%
119
28%
675
10.6%
Data not available due to BEA non-disclosure requirements
1.7%
19.2%*
9.4%9.4%
Earnings ($000)
$1,049,320
$774,372
$542
$82,954
$8,013
$1,041,307
$931,801
$27,230
$3,931
$41,499
$90,707
$606
$424,452
$30,751
$66,794
$29,287
$162,538*
$109,506
% District in County
100%
73.8%
0.1%
7.9%
0.8%
99.2%
88.8%
2.6%
0.4%
4%
8.6%
0.4%
40.5%
2.9%
6.4%
2.8%
15.5%*
10.4%
Average Earnings per Job
$42,709
$40,750
$708
$17,278
$8,143
$44,151
$43,773
$18,897
$11,361
$38,604
$45,331
$38,706
$61,685
$45,557
$25,611
$69,073
$34,370*
$47,653
| Employment & Earnings by Industry, 2018 | Employment | % District in County | Earnings ($000) | % District in County | Average Earnings per Job |
|---|---|---|---|---|---|
| Total by place of work | 24,569 | 100% | $1,049,320 | 100% | $42,709 |
| Wage and Salary | 19,003 | 77.3% | $774,372 | 73.8% | $40,750 |
| Farm Proprietors | 765 | 3.1% | $542 | 0.1% | $708 |
| Nonfarm Proprietors | 4,801 | 19.5% | $82,954 | 7.9% | $17,278 |
| Farm | 984 | 4% | $8,013 | 0.8% | $8,143 |
| Nonfarm | 23,585 | 96% | $1,041,307 | 99.2% | $44,151 |
| Private | 21,287 | 86.6% | $931,801 | 88.8% | $43,773 |
| Accommodation, Food Service | 1,441 | 5.9% | $27,230 | 2.6% | $18,897 |
| Arts, Entertainment, Recreation | 346 | 1.4% | $3,931 | 0.4% | $11,361 |
| Construction | 1,075 | 4.4% | $41,499 | 4% | $38,604 |
| Health Care, Social Services | 2,001 | 8.1% | $90,707 | 8.6% | $45,331 |
| Information | 119 | 119 | $606 | 0.4% | $38,706 |
| Manufacturing | 6,881 | 28% | $424,452 | 40.5% | $61,685 |
| Professional Technology Services | 675 | 675 | $30,751 | 2.9% | $45,557 |
| Retail Trade | 2,608 | 10.6% | $66,794 | 6.4% | $25,611 |
| Transportation, Warehousing | Data not available due to BEA non-disclosure requirements | ||||
| Wholesale Trade | 424 | 1.7% | $29,287 | 2.8% | $69,073 |
| Other Private (not above) | 4,729* | 19.2%* | $162,538* | 15.5%* | $34,370* |
| Government | 2,298 | 9.4% | $109,506 | 10.4% | $47,653 |
